Back to Vehicle Specifications links
Payloads & Towing to 2008 - to print (pdf document 127 KB)
Updated Payloads, Towing & Suspension to 2015 - to print (pdf document 775 KB)
Click here to jump below to 4WD VEHICLE TOWING COMPARISON to 2008
In order from heaviest to lightest towing capacity – GVM used to order them from heaviest to lightest within towing weights
Make & Model | Body Style | Braked Trailer | G.V.M. | G.C.M. | Unbraked Trailer |
Iveco Daily 4x4 (heavy rated) | All models | 3500 kgs | 5500 kgs | --------- | |
Iveco Daily 4x4 | All models | 3500 kgs | 4495 kgs | --------- | |
Land Rover Defender 130 | All models | 3500 kgs | 3500 kgs | --------- | 750 kgs |
Nissan Patrol - 5.6 Lt Petrol | Wagon | 3500 kgs | 3500 kgs | --------- | 750 kgs |
Toyota 200 Series | Wagon | 3500 kgs | 3350 kgs | 6850 kgs | 750 kgs |
Toyota 70 Series | Utes & Troopy | 3500 kgs | 3300 kgs | --------- | 750 kgs |
Land Rover D4 | Wagon | 3500 kgs | 3240 kgs | 6740 kgs | 750 kgs |
Mazda BT50 | All models | 3500 kgs | 3200 kgs | 6000 kgs | 750 kgs |
Ford Ranger | All models | 3500 kgs | 3200 kgs | 6000 kgs | 750 kgs |
Holden Colorado | Most models | 3500 kgs | 3150 kgs | 6000 kgs | 750 kgs |
Toyota 70 Series | Wagon (4 door) | 3500 kgs | 3060 kgs | --------- | 750 kgs |
Land Rover Defender 110 | Wagon | 3500 kgs | 3050 kgs | --------- | 750 kgs |
Toyota Hilux | All models - Manual | 3500 kgs | 3000 kgs | --------- | 750 kgs |
Holden Colorado | LTZ & Z71 | 3500 kgs | 2950 kgs | 6000 kgs | 750 kgs |
Jeep Grand Cherokee
3.0Lt Diesel & 5.7Lt Petrol |
Wagon | 3500 kgs | 2949 kgs | --------- | 750 kgs |
Nissan Navara | All models | 3500 kgs | 2910 kgs | 5910 kgs | 750 kgs |
Nissan Navara | DX single cab chassis | 3500 kgs | 2800 kgs | 5910 kgs | 750 kgs |
Land Rover Defender 90 | Wagon | 3500 kgs | 2750 kgs | ---------- | 750 kgs |
Nissan Patrol | Ute – leaf spring rear | 3200 kgs | 3400 kgs | 6600 kgs | 750 kgs |
Nissan Patrol | Ute – coil spring rear | 3200 kgs | 3150 kgs | 6350 kgs | 750 kgs |
Nissan Patrol - 3.0 Lt Diesel | Wagon - Manual | 3200 kgs | 3060 kgs | --------- | 750 kgs |
Toyota Hilux Workmate | All models - Manual | 3200 kgs | 3000 kgs | --------- | 750 kgs |
Toyota Hilux | All models - Auto | 3200 kgs | 3000 kgs | --------- | 750 kgs |
Mitsubishi Triton | Dual Cab | 3100 kgs | 2900 kgs | 5885 kgs | 750 kgs |
VW Amarok | All models | 3000 kgs | 3040 kgs | --------- | 750 kgs |
Mitsubishi Pajero | Wagon | 3000 kgs | 3030 kgs | 6030 kgs | 750 kgs |
Toyota Hilux Workmate | All models - Auto | 3000 kgs | 3000 kgs | --------- | 750 kgs |
Mitsubishi Triton | Single & Club Cab | 3000 kgs | 2900 kgs | 5785 kgs | 750 kgs |
Colorado 7 | Both models | 3000 kgs | 2820 kgs | 5700 kgs | 750 kgs |
Isuzu MU-X | Wagon | 3000 kgs | 2750 kgs | 5750 kgs | 750 kgs |
Toyota Fortuner | All models – Manual | 3000 kgs | 2750 kgs | --------- | 750 kgs |
Jeep Grand Cherokee
6.4 Lt Petrol |
Wagon | 2949 kgs | 2949 kgs | --------- | 750 kgs |
Jeep Grand Cherokee
3.6 Lt Petrol |
Wagon | 2812 kgs | 2949 kgs | --------- | 750 kgs |
Toyota Fortuner | All models – Auto | 2800 kgs | 2750 kgs | --------- | 750 kgs |
Nissan Patrol – 3.0 Lt Diesel | Wagon – Auto | 2500 kgs | 3020 kgs | --------- | 750 kgs |
Toyota Prado (average) | Wagon – all models | 2500 kgs | 2990 kgs | 5350 kgs | 750 kgs |
Jeep Cherokee – Diesel | Wagon | 2393 kgs | --------- | --------- | 450 kgs |
Jeep Wrangler Sport – Diesel | Wagon 4 Door | 2300 kgs | 2585 kgs | --------- | 750 kgs |
Jeep Cherokee – Petrol | Wagon | 2200 kgs | --------- | --------- | 450 kgs |
Jeep Wrangler | Wagon 4 Door | 2000 kgs | 2540 kgs | --------- | 750 kgs |
In order from heaviest to lightest towing capacity
Gross Combined Mass (GCM) used to index the various vehicles.
Make & Model | Body Style | G.C.M. | Braked Trailer | Unbraked |
Ford F-250 (7.3Lt) | Super Cab | 7323 kgs | 3500 kgs | 750 kgs |
Ford F-250 (4.2Lt) | Super Cab | 7142 kgs | 3500 kgs | 750 kgs |
Land Rover 130 | Dual Cab | 7000 kgs | 3500 kgs | 750 kgs |
Toyota 70 Series | Ute & Troopy | 6830 kgs | 3500 kgs | 750 kgs |
Toyota 200 Series | Wagon | 6800 kgs | 3500 kgs | 750 kgs |
Land Rover D3 | Wagon | 6730 kgs | 3500 kgs | 750 kgs |
Land Rover 110 | Wagon | 6550 kgs | 3500 kgs | 750 kgs |
Toyota 70 Series | Wagon | 6500 kgs | 3500 kgs | 750 kgs |
Nissan Patrol (4.8Lt auto) | Wagon | 6500 kgs | 3500 kgs | 750 kgs |
Jeep Commander | Wagon | 6448 kgs | 3500 kgs | 750 kgs |
Jeep Grand Cherokee | Wagon | 6448 kgs | 3500 kgs | 750 kgs |
Nissan Patrol (leaf springs) | Ute | 6600 kgs | 3200 kgs | 750 kgs |
Nissan Patrol (coil springs) | Ute | 6350 kgs | 3200 kgs | 750 kgs |
Nissan Patrol (3.0Lt manual) | Wagon | 6230 kgs | 3200 kgs | 750 kgs |
Holden Rodeo (diesel) | All models | 5900 kgs | 3000 kgs | 750 kgs |
Nissan Pathfinder | Wagon | 5880 kgs | 3000 kgs | 750 kgs |
Nissan Navara | All models | 5805 kgs | 3000 kgs | 750 kgs |
Mazda BT50 | All models | 5500 kgs | 3000 kgs | 750 kgs |
Ford Ranger (manual) | 3.0Lt models | 5500 kgs | 3000 kgs | 750 kgs |
Mitsubishi Pajero (diesel) | Wagon | 5530 kgs | 2500 kgs | 750 kgs |
Nissan Patrol (3.0Lt auto) | Wagon | 5520 kgs | 2500 kgs | 750 kgs |
Mitsubishi Pajero (petrol) | Wagon | 5420 kgs | 2500 kgs | 750 kgs |
Toyota Prado (diesel) | Wagon | 5400 kgs | 2500 kgs | 750 kgs |
Toyota Prado (petrol) | Wagon | 5350 kgs | 2500 kgs | 750 kgs |
Holden Rodeo (petrol) | All models | 4900 kgs | 2500 kgs | 750 kgs |
Mitsubishi Triton | All models | 5000 kgs | 2300 kgs | 750 kgs |
Ford Ranger (auto) | 2.5Lt models | 4875 kgs | 2250 kgs | 750 kgs |
Toyota Hilux | All models | 4675 kgs | 2250 kgs | 750 kgs |
Jeep Grand Cherokee | Wagon 3.7Lt | 4533 kgs | 1585 kgs | 750 kgs |
CAB CHASSIS TOWING COMPARISON
Make & Model | G.C.M. | Braked Trailer | Unbraked |
Toyota 70 Series | 6830 kgs | 3500 kgs | 750 kgs |
Nissan Patrol (leaf springs) | 6600 kgs | 3200 kgs | 750 kgs |
Nissan Patrol (coil springs) | 6350 kgs | 3200 kgs | 750 kgs |
Holden Rodeo (diesel) | 5900 kgs | 3000 kgs | 750 kgs |
Mazda BT50 | 5500 kgs | 3000 kgs | 750 kgs |
Ford Ranger (manual) | 5500 kgs | 3000 kgs | 750 kgs |
Holden Rodeo (petrol) | 4900 kgs | 2500 kgs | 750 kgs |
Mitsubishi Triton | 5000 kgs | 2300 kgs | 750 kgs |
Ford Ranger (auto) | 4875 kgs | 2250 kgs | 750 kgs |
Toyota Hilux | 4675 kgs | 2250 kgs | 750 kgs |
EXTRA CAB TOWING COMPARISON
Make & Model | G.C.M. | Braked Trailer | Unbraked |
Ford F-250 (7.3Lt) | 7323 kgs | 3500 kgs | 750 kgs |
Ford F-250 (4.2Lt) | 7142 kgs | 3500 kgs | 750 kgs |
Holden Rodeo (diesel) | 5900 kgs | 3000 kgs | 750 kgs |
Mazda BT50 | 5500 kgs | 3000 kgs | 750 kgs |
Ford Ranger (manual 3.0Lt) | 5500 kgs | 3000 kgs | 750 kgs |
Holden Rodeo (petrol) | 4900 kgs | 2500 kgs | 750 kgs |
Mitsubishi Triton | 5000 kgs | 2300 kgs | 750 kgs |
Ford Ranger (auto 2.5Lt) | 4875 kgs | 2250 kgs | 750 kgs |
Toyota Hilux | 4675 kgs | 2250 kgs | 750 kgs |
DUAL CAB TOWING COMPARISON
Make & Model | Body Style | G.C.M. | Braked Trailer | Unbraked |
Land Rover 130 | Dual Cab | 7000 kgs | 3500 kgs | 750 kgs |
Holden Rodeo (diesel) | All models | 5900 kgs | 3000 kgs | 750 kgs |
Nissan Navara | All models | 5805 kgs | 3000 kgs | 750 kgs |
Mazda BT50 | All models | 5500 kgs | 3000 kgs | 750 kgs |
Ford Ranger (manual) | 3.0Lt models | 5500 kgs | 3000 kgs | 750 kgs |
Holden Rodeo (petrol) | All models | 4900 kgs | 2500 kgs | 750 kgs |
Mitsubishi Triton | All models | 5000 kgs | 2300 kgs | 750 kgs |
Ford Ranger (auto) | 2.5Lt models | 4875 kgs | 2250 kgs | 750 kgs |
Toyota Hilux | All models | 4675 kgs | 2250 kgs | 750 kgs |
WAGON TOWING COMPARISON
Make & Model | Body Style | G.C.M. | Braked Trailer | Unbraked |
Toyota 200 Series | Wagon | 6800 kgs | 3500 kgs | 750 kgs |
Land Rover D3 | Wagon | 6730 kgs | 3500 kgs | 750 kgs |
Land Rover 110 | Wagon | 6550 kgs | 3500 kgs | 750 kgs |
Toyota 70 Series | Wagon | 6500 kgs | 3500 kgs | 750 kgs |
Nissan Patrol (4.8Lt auto) | Wagon | 6500 kgs | 3500 kgs | 750 kgs |
Jeep Grand Cherokee | Wagon | 6448 kgs | 3500 kgs | 750 kgs |
Jeep Commander | Wagon | 6448 kgs | 3500 kgs | 750 kgs |
Nissan Patrol (3.0Lt manual) | Wagon | 6230 kgs | 3200 kgs | 750 kgs |
Nissan Pathfinder | Wagon | 5880 kgs | 3000 kgs | 750 kgs |
Mitsubishi Pajero (diesel) | Wagon | 5530 kgs | 2500 kgs | 750 kgs |
Nissan Patrol (3.0Lt auto) | Wagon | 5520 kgs | 2500 kgs | 750 kgs |
Mitsubishi Pajero (petrol) | Wagon | 5420 kgs | 2500 kgs | 750 kgs |
Toyota Prado (diesel) | Wagon | 5400 kgs | 2500 kgs | 750 kgs |
Toyota Prado (petrol) | Wagon | 5350 kgs | 2500 kgs | 750 kgs |
Jeep Grand Cherokee | Wagon 3.7Lt | 4533 kgs | 1585 kgs | 750 kgs |
MICK HUTTON COPYRIGHT 2008
BEADELL TOURS
Mobile : 0408 841 447
Email : Beadell Tours
ABN : 40 947 959 130