Back to Vehicle Specifications links

In order from heaviest to lightest towing capacity
Gross Combined Mass (GCM) used to index the various vehicles.
| Make & Model | Body Style | G.C.M. | Braked Trailer | Unbraked |
| Ford F-250 (7.3Lt) | Super Cab | 7323 kgs | 3500 kgs | 750 kgs |
| Ford F-250 (4.2Lt) | Super Cab | 7142 kgs | 3500 kgs | 750 kgs |
| Land Rover 130 | Dual Cab | 7000 kgs | 3500 kgs | 750 kgs |
| Toyota 70 Series | Ute & Troopy | 6830 kgs | 3500 kgs | 750 kgs |
| Toyota 200 Series | Wagon | 6800 kgs | 3500 kgs | 750 kgs |
| Land Rover D3 | Wagon | 6730 kgs | 3500 kgs | 750 kgs |
| Land Rover 110 | Wagon | 6550 kgs | 3500 kgs | 750 kgs |
| Toyota 70 Series | Wagon | 6500 kgs | 3500 kgs | 750 kgs |
| Nissan Patrol (4.8Lt auto) | Wagon | 6500 kgs | 3500 kgs | 750 kgs |
| Jeep Commander | Wagon | 6448 kgs | 3500 kgs | 750 kgs |
| Jeep Grand Cherokee | Wagon | 6448 kgs | 3500 kgs | 750 kgs |
| Nissan Patrol (leaf springs) | Ute | 6600 kgs | 3200 kgs | 750 kgs |
| Nissan Patrol (coil springs) | Ute | 6350 kgs | 3200 kgs | 750 kgs |
| Nissan Patrol (3.0Lt manual) | Wagon | 6230 kgs | 3200 kgs | 750 kgs |
| Holden Rodeo (diesel) | All models | 5900 kgs | 3000 kgs | 750 kgs |
| Nissan Pathfinder | Wagon | 5880 kgs | 3000 kgs | 750 kgs |
| Nissan Navara | All models | 5805 kgs | 3000 kgs | 750 kgs |
| Mazda BT50 | All models | 5500 kgs | 3000 kgs | 750 kgs |
| Ford Ranger (manual) | 3.0Lt models | 5500 kgs | 3000 kgs | 750 kgs |
| Mitsubishi Pajero (diesel) | Wagon | 5530 kgs | 2500 kgs | 750 kgs |
| Nissan Patrol (3.0Lt auto) | Wagon | 5520 kgs | 2500 kgs | 750 kgs |
| Mitsubishi Pajero (petrol) | Wagon | 5420 kgs | 2500 kgs | 750 kgs |
| Toyota Prado (diesel) | Wagon | 5400 kgs | 2500 kgs | 750 kgs |
| Toyota Prado (petrol) | Wagon | 5350 kgs | 2500 kgs | 750 kgs |
| Holden Rodeo (petrol) | All models | 4900 kgs | 2500 kgs | 750 kgs |
| Mitsubishi Triton | All models | 5000 kgs | 2300 kgs | 750 kgs |
| Ford Ranger (auto) | 2.5Lt models | 4875 kgs | 2250 kgs | 750 kgs |
| Toyota Hilux | All models | 4675 kgs | 2250 kgs | 750 kgs |
| Jeep Grand Cherokee | Wagon 3.7Lt | 4533 kgs | 1585 kgs | 750 kgs |
CAB CHASSIS TOWING COMPARISON
| Make & Model | G.C.M. | Braked Trailer | Unbraked |
| Toyota 70 Series | 6830 kgs | 3500 kgs | 750 kgs |
| Nissan Patrol (leaf springs) | 6600 kgs | 3200 kgs | 750 kgs |
| Nissan Patrol (coil springs) | 6350 kgs | 3200 kgs | 750 kgs |
| Holden Rodeo (diesel) | 5900 kgs | 3000 kgs | 750 kgs |
| Mazda BT50 | 5500 kgs | 3000 kgs | 750 kgs |
| Ford Ranger (manual) | 5500 kgs | 3000 kgs | 750 kgs |
| Holden Rodeo (petrol) | 4900 kgs | 2500 kgs | 750 kgs |
| Mitsubishi Triton | 5000 kgs | 2300 kgs | 750 kgs |
| Ford Ranger (auto) | 4875 kgs | 2250 kgs | 750 kgs |
| Toyota Hilux | 4675 kgs | 2250 kgs | 750 kgs |
EXTRA CAB TOWING COMPARISON
| Make & Model | G.C.M. | Braked Trailer | Unbraked |
| Ford F-250 (7.3Lt) | 7323 kgs | 3500 kgs | 750 kgs |
| Ford F-250 (4.2Lt) | 7142 kgs | 3500 kgs | 750 kgs |
| Holden Rodeo (diesel) | 5900 kgs | 3000 kgs | 750 kgs |
| Mazda BT50 | 5500 kgs | 3000 kgs | 750 kgs |
| Ford Ranger (manual 3.0Lt) | 5500 kgs | 3000 kgs | 750 kgs |
| Holden Rodeo (petrol) | 4900 kgs | 2500 kgs | 750 kgs |
| Mitsubishi Triton | 5000 kgs | 2300 kgs | 750 kgs |
| Ford Ranger (auto 2.5Lt) | 4875 kgs | 2250 kgs | 750 kgs |
| Toyota Hilux | 4675 kgs | 2250 kgs | 750 kgs |
DUAL CAB TOWING COMPARISON
| Make & Model | Body Style | G.C.M. | Braked Trailer | Unbraked |
| Land Rover 130 | Dual Cab | 7000 kgs | 3500 kgs | 750 kgs |
| Holden Rodeo (diesel) | All models | 5900 kgs | 3000 kgs | 750 kgs |
| Nissan Navara | All models | 5805 kgs | 3000 kgs | 750 kgs |
| Mazda BT50 | All models | 5500 kgs | 3000 kgs | 750 kgs |
| Ford Ranger (manual) | 3.0Lt models | 5500 kgs | 3000 kgs | 750 kgs |
| Holden Rodeo (petrol) | All models | 4900 kgs | 2500 kgs | 750 kgs |
| Mitsubishi Triton | All models | 5000 kgs | 2300 kgs | 750 kgs |
| Ford Ranger (auto) | 2.5Lt models | 4875 kgs | 2250 kgs | 750 kgs |
| Toyota Hilux | All models | 4675 kgs | 2250 kgs | 750 kgs |
WAGON TOWING COMPARISON
| Make & Model | Body Style | G.C.M. | Braked Trailer | Unbraked |
| Toyota 200 Series | Wagon | 6800 kgs | 3500 kgs | 750 kgs |
| Land Rover D3 | Wagon | 6730 kgs | 3500 kgs | 750 kgs |
| Land Rover 110 | Wagon | 6550 kgs | 3500 kgs | 750 kgs |
| Toyota 70 Series | Wagon | 6500 kgs | 3500 kgs | 750 kgs |
| Nissan Patrol (4.8Lt auto) | Wagon | 6500 kgs | 3500 kgs | 750 kgs |
| Jeep Grand Cherokee | Wagon | 6448 kgs | 3500 kgs | 750 kgs |
| Jeep Commander | Wagon | 6448 kgs | 3500 kgs | 750 kgs |
| Nissan Patrol (3.0Lt manual) | Wagon | 6230 kgs | 3200 kgs | 750 kgs |
| Nissan Pathfinder | Wagon | 5880 kgs | 3000 kgs | 750 kgs |
| Mitsubishi Pajero (diesel) | Wagon | 5530 kgs | 2500 kgs | 750 kgs |
| Nissan Patrol (3.0Lt auto) | Wagon | 5520 kgs | 2500 kgs | 750 kgs |
| Mitsubishi Pajero (petrol) | Wagon | 5420 kgs | 2500 kgs | 750 kgs |
| Toyota Prado (diesel) | Wagon | 5400 kgs | 2500 kgs | 750 kgs |
| Toyota Prado (petrol) | Wagon | 5350 kgs | 2500 kgs | 750 kgs |
| Jeep Grand Cherokee | Wagon 3.7Lt | 4533 kgs | 1585 kgs | 750 kgs |
MICK HUTTON COPYRIGHT 2008
BEADELL TOURS
37 Montebello Drive
SALISBURY
South Australia, 5108
Phone : (08) 8250 2718
Mobile : 0408841447
Email : Beadell Tours
ABN : 40 947 959 130