Back to Vehicle Specifications links
Payloads & Towing to 2008 - to print (pdf document 127 KB)
Updated Payloads, Towing & Suspension to 2015 - to print (pdf document 775 KB)
Click here to jump below to 4WD VEHICLE PAYLOAD COMPARISON to 2008
Maker | Model | Body Style | Payload | Tare | G.V.M. |
Iveco Daily | 4x4 (heavy duty) | Single cab chassis** | 2955 kgs | 2545 kgs | 5500 kgs |
Iveco Daily | 4x4 (heavy duty) | Dual cab chassis** | 2735 kgs | 2765 kgs | 5500 kgs |
Iveco Daily | 4x4 | Single cab chassis** | 1950 kgs | 2545 kgs | 4495 kgs |
Iveco Daily | 4x4 | Dual cab chassis** | 1730 kgs | 2765 kgs | 4495 kgs |
Land Rover | Defender 130 | Dual Cab chassis** | 1607 kgs | 1893 kgs | 3500 kgs |
Land Rover | Defender 130 | Dual Cab ute | 1476 kgs | 2024 kgs | 3500 kgs |
Mazda BT-50 | XT – Manual | Single cab chassis** | 1408 kgs | 1792 kgs | 3200 kgs |
Mazda BT-50 | XT – Auto | Single cab chassis** | 1380 kgs | 1820 kgs | 3200 kgs |
Holden Colorado | DX/LS – Manual/Auto (averaged) | Single cab chassis** | 1372 kgs | 1778 kgs | 3150 kgs |
Ford Ranger | XL – 2.2 Lt – Manual | Cab Chassis** | 1355 kgs | 1843 kgs | 3200 kgs |
Mazda BT-50 | XT – Manual/Auto (averaged) | Freestyle cab chassis** | 1325 kgs | 1870 kgs | 3200 kgs |
Ford Ranger | XL – 3.2 Lt – Manual/Auto | Cab Chassis** | 1305 kgs | 1892 kgs | 3200 kgs |
Isuzu D-Max | EX – SX – Manual/Auto | Single cab chassis** | 1285 kgs | 1665 kgs | 2950 kgs |
Nissan Navara | RX – Diesel – Manual/Auto | Single cab chassis** | 1281 kgs | 1629 kgs | 2910 kgs |
Holden Colorado | LS – Manual/Auto (averaged) | Space cab chassis** | 1276 kgs | 1874 kgs | 3150 kgs |
Mazda BT-50 | XT – Manual | Dual cab chassis** | 1268 kgs | 1932 kgs | 3200 kgs |
Toyota Hilux | Workmate – SR – Manual/Auto | Single cab chassis** | 1250 kgs | 1750 kgs | 3000 kgs |
Ford Ranger | XL – 3.2 Lt – Manual | Super cab chassis** | 1245 kgs | 1954 kgs | 3200 kgs |
Nissan Patrol | DX – leaf spring rear | Cab Chassis** | 1242 kgs | 2160 kgs | 3400 kgs |
Ford Ranger | XL – 2.2 Lt – Manual/Auto | Dual cab chassis** | 1235 kgs | 1963 kgs | 3200 kgs |
Toyota | 70 Series | Single cab chassis** | 1230 kgs | 2070 kgs | 3300 kgs |
Ford Ranger | XL Plus – 3.2 Lt – Auto | Cab Chassis** | 1230 kgs | 1969 kgs | 3200 kgs |
Holden Colorado | LS – Manual/Auto | Crew cab chassis** | 1210 kgs | 1940 kgs | 3150 kgs |
Isuzu D-Max | SX – Manual/Auto | Space cab chassis** | 1205 kgs | 1745 kgs | 2950 kgs |
Nissan Navara | DX – Diesel – Manual | Single cab chassis** | 1196 kgs | 1604 kgs | 2800 kgs |
Ford Ranger | XL – 3.2 Lt – Manual/Auto | Dual cab chassis** | 1185 kgs | 2014 kgs | 3200 kgs |
Nissan Navara | RX – Manual | King cab chassis** | 1183 kgs | 1727 kgs | 2910 kgs |
Mazda BT-50 | XT – Manual | Dual cab ute | 1178 kgs | 2022 kgs | 3200 kgs |
Mazda BT-50 | XT – Auto | Dual cab ute | 1164 kgs | 2036 kgs | 3200 kgs |
VW Amarok | Tdi400 | Single cab | 1162 kgs | 1845 kgs | 3040 kgs |
Nissan Navara | RX – Manual | Dual cab chassis** | 1151 kgs | 1759 kgs | 2910 kgs |
Mazda BT-50 | XT – XTR – Manual/Auto | Freestyle cab ute | 1150 kgs | 2048 kgs | 3200 kgs |
Toyota Hilux | Workmate – SR – Manual/Auto | Extra cab chassis** | 1140 kgs | 1860 kgs | 3000 kgs |
Isuzu D-Max | SX – Manual/Auto | Dual cab chassis** | 1135 kgs | 1815 kgs | 2950 kgs |
Ford Ranger | XLS – 2.2 Lt – Manual/Auto | Dual cab pick-up | 1120 kgs | 2079 kgs | 3200 kgs |
Ford Ranger | XL – 2.2 Lt – Manual/Auto | Dual cab pick-up | 1110 kgs | 2089 kgs | 3200 kgs |
Ford Ranger | XL – 3.2 Lt – Manual | Super cab pick-up | 1110 kgs | 2086 kgs | 3200 kgs |
Mazda BT-50 | XTR – Manual | Dual cab ute | 1109 kgs | 2091 kgs | 3200 kgs |
Mazda BT-50 | GT – Manual | Dual cab ute | 1096 kgs | 2104 kgs | 3200 kgs |
Mazda BT-50 | XTR – Auto | Dual cab ute | 1095 kgs | 2105 kgs | 3200 kgs |
Toyota | 70 Series | Dual cab chassis** | 1090 kgs | 2210 kgs | 3300 kgs |
Ford Ranger | XL Plus – 3.2 Lt – Auto | Dual cab chassis** | 1090 kgs | 2105 kgs | 3200 kgs |
Toyota Hilux | SR – Manual/Auto | Dual cab chassis** | 1085 kgs | 1915 kgs | 3000 kgs |
Mazda BT-50 | GT – Auto | Dual cab ute | 1082 kgs | 2118 kgs | 3200 kgs |
Land Rover | Defender 110 – 5 seater | Wagon | 1078 kgs | 1972 kgs | 3050 kgs |
Nissan Patrol | SX – coil spring rear | Cab Chassis** | 1076 kgs | 2074 kgs | 3150 kgs |
Holden Colorado | LS – LT – Manual/Auto | Crew cab pick-up | 1075 kgs | 2075 kgs | 3150 kgs |
Holden Colorado | LTZ – Manual/Auto | Space cab pick-up | 1072 kgs | 2078 kgs | 3150 kgs |
Ford Ranger | XL – XLS – 3.2 Lt – Manual/Auto | Dual cab pick-up | 1065 kgs | 2135 kgs | 3200 kgs |
VW Amarok | Tdi400 Manual & Tdi420 Auto | Dual cab | 1054 kgs | 1986 kgs | 3040 kgs |
Nissan Navara | RX – Manual | King cab pick-up | 1047 kgs | 1863 kgs | 2910 kgs |
Toyota Hilux | SR – SR5 – Manual | Extra cab pick-up | 1045 kgs | 2005 kgs | 3050 kgs |
Isuzu D-Max | LS-U – Manual/Auto | Space cab ute | 1045 kgs | 1905 kgs | 2950 kgs |
Nissan Navara | RX – Manual/Auto | Dual cab pick-up | 1031 kgs | 1879 kgs | 2910 kgs |
Isuzu D-Max | SX – LS-M – Manual/Auto | Dual cab ute | 1025 kgs | 1925 kgs | 2950 kgs |
Ford Ranger | XLT – 3.2 Lt – Manual/Auto | Super cab pick-up | 1020 kgs | 2179 kgs | 3200 kgs |
Toyota Hilux | SR – SR5 – Petrol – Auto | Dual cab pick-up | 1020 kgs | 1980 kgs | 3000 kgs |
Land Rover | Defender 110 – 7 seater | Wagon | 1012 kgs | 2038 kgs | 3050 kgs |
Holden Colorado | LTZ – Z71 – Manual/Auto | Crew cab pick-up | 1010 kgs | 2140 kgs | 3150 kgs |
Isuzu D-Max | LS-U – Manual/Auto | Dual cab ute | 1010 kgs | 1940 kgs | 2950 kgs |
VW Amarok | Trendline, Highline & Ultimate | Dual cab (averaged) | 998 kgs | 2042 kgs | 3040 kgs |
Nissan Navara | ST – Manual/Auto | Dual cab pick-up | 988 kgs | 1922 kgs | 2910 kgs |
Nissan Navara | ST – STX – Manual/Auto (averaged) | King cab pick-up | 982 kgs | 1925 kgs | 2910 kgs |
Ford Ranger | XL Plus – XLT – Manual/Auto | Dual cab pick-up | 967 kgs | 2230 kgs | 3200 kgs |
Toyota | 70 Series | Troopy | 965 kgs | 2350 kgs | 3315 kgs |
Toyota Hilux | Workmate – SR – SR5 – Diesel – Manual/Auto | Dual cab pick-up | 960 kgs | 2040 kgs | 3000 kgs |
Land Rover | Defender 90 | Wagon | 935 kgs | 1815 kgs | 2750 kgs |
Ford Ranger | Wildtrak – Manual/Auto | Dual cab pick-up | 925 kgs | 2271 kgs | 3200 kgs |
Nissan Navara | STX – Manual/Auto | Dual cab pick-up | 931 kgs | 1978 kgs | 2910 kgs |
Toyota Prado | GX – Manual/Auto | Wagon | 880 kgs | 2110 kgs | 2990 kgs |
Nissan Patrol | Ti – 5.6 Lt V8 | Wagon | 794 kgs | 2706 kgs | 3500 kgs |
Nissan Pathfinder | ST – Auto | Wagon | 776 kgs | 1939 kgs | 2715 kgs |
Mitsubishi Pajero | GLX – GLS – Auto | Wagon | 775 kgs | 2255 kgs | 3030 kgs |
Nissan Patrol | Ti-L – 5.6 Lt V8 | Wagon | 765 kgs | 2735 kgs | 3500 kgs |
Toyota | 70 Series | Wagon | 765 kgs | 2295 kgs | 3060 kgs |
Toyota Prado | GXL – Diesel – Manual/Auto | Wagon (averaged) | 760 kgs | 2230 kgs | 2990 kgs |
Toyota Prado | GXL – Petrol – Auto | Wagon | 750 kgs | 2150 kgs | 2900 kgs |
Isuzu MU-X | LS-M –-- LS-U – Manual/Auto | Wagon (averaged) | 745 kgs | 2005 kgs | 2750 kgs |
Nissan Pathfinder | ST-L – Auto | Wagon | 735 kgs | 1980 kgs | 2715 kgs |
Toyota | 200 Series – all models | Wagon | 705 kgs | 2645 kgs | 3350 kgs |
Nissan Patrol | DX – 3.0 Lt – Manual | Wagon | 696 kgs | 2364 kgs | 3060 kgs |
Mitsubishi Pajero | Exceed – Auto | Wagon | 695 kgs | 2335 kgs | 3030 kgs |
Nissan Pathfinder | Ti – Auto | Wagon | 692 kgs | 2023 kgs | 2715 kgs |
Isuzu MU-X | LS-T – Auto | Wagon | 690 kgs | 2060 kgs | 2750 kgs |
Nissan Patrol | DX – 3.0 Lt – Auto | Wagon | 686 kgs | 2334 kgs | 3020 kgs |
Land Rover | Discovery 4 | Wagon | 680 kgs | 2560 kgs | 3240 kgs |
Toyota Prado | VX – Diesel – Auto | Wagon | 660 kgs | 2330 kgs | 2990 kgs |
Toyota Prado | VX – Petrol – Auto | Wagon | 655 kgs | 2245 kgs | 2900 kgs |
Jeep | Grand Cherokee | Wagon | --------- | --------- | 2949 kgs |
Toyota Fortuner | All models – Manual/Auto | Wagon | 650 kgs | 2100 kgs | 2750 kgs |
Colorado 7 | LT | Wagon | 645 kgs | 2175 kgs | 2820 kgs |
Colorado 7 | LTZ | Wagon | 610 kgs | 2210 kgs | 2820 kgs |
Nissan Patrol | ST – 3.0 Lt – Manual | Wagon | 582 kgs | 2478 kgs | 3060 kgs |
Nissan Patrol | ST – 3.0 Lt – Auto | Wagon | 582 kgs | 2438 kgs | 3020 kgs |
Jeep Cherokee | Limited - Diesel | 1854 kgs | ? | ||
Jeep Cherokee | Longitude – Limited – Petrol | Wagon | 1800 kgs | ? | |
Jeep Cherokee | Trailhawk | Wagon | 1936 kgs | ? | |
Jeep Wrangler | Sport - Diesel | 4 door wagon | --------- | --------- | 2585 kgs |
Jeep Wrangler | Sport,Overland & Rubicon - Petrol | 4 door wagon | --------- | --------- | 2540 kgs |
* Data from manufacturer's websites and specifications as of November 2015.
** Tare weights have been averaged where indicated – variance will be less than 30 kgs.
Maker | Model | Body Style | Payload | Tare | G.V.M. |
Land Rover | Defender 110 – 5 seater | Wagon | 1078 kgs | 1972 kgs | 3050 kgs |
Land Rover | Defender 110 – 7 seater | Wagon | 1012 kgs | 2038 kgs | 3050 kgs |
Land Rover | Defender 90 | Wagon | 935 kgs | 1815 kgs | 2750 kgs |
Toyota Prado | GX – Manual/Auto | Wagon | 880 kgs | 2110 kgs | 2990 kgs |
Nissan Patrol | Ti – 5.6 Lt V8 | Wagon | 794 kgs | 2706 kgs | 3500 kgs |
Nissan Pathfinder | ST – Auto | Wagon | 776 kgs | 1939 kgs | 2715 kgs |
Mitsubishi Pajero | GLX – GLS – Auto | Wagon | 775 kgs | 2255 kgs | 3030 kgs |
Nissan Patrol | Ti-L – 5.6 Lt V8 | Wagon | 765 kgs | 2735 kgs | 3500 kgs |
Toyota | 70 Series | Wagon | 765 kgs | 2295 kgs | 3060 kgs |
Toyota Prado | GXL – Diesel – Manual/Auto | Wagon (averaged) | 760 kgs | 2230 kgs | 2990 kgs |
Toyota Prado | GXL – Petrol – Auto | Wagon | 750 kgs | 2150 kgs | 2900 kgs |
Isuzu MU-X | LS-M –-- LS-U – Manual/Auto | Wagon (averaged) | 745 kgs | 2005 kgs | 2750 kgs |
Nissan Pathfinder | ST-L – Auto | Wagon | 735 kgs | 1980 kgs | 2715 kgs |
Toyota | 200 Series – all models | Wagon | 705 kgs | 2645 kgs | 3350 kgs |
Nissan Patrol | DX – 3.0 Lt – Manual | Wagon | 696 kgs | 2364 kgs | 3060 kgs |
Mitsubishi Pajero | Exceed – Auto | Wagon | 695 kgs | 2335 kgs | 3030 kgs |
Nissan Pathfinder | Ti – Auto | Wagon | 692 kgs | 2023 kgs | 2715 kgs |
Isuzu MU-X | LS-T – Auto | Wagon | 690 kgs | 2060 kgs | 2750 kgs |
Nissan Patrol | DX – 3.0 Lt – Auto | Wagon | 686 kgs | 2334 kgs | 3020 kgs |
Land Rover | Discovery 4 | Wagon | 680 kgs | 2560 kgs | 3240 kgs |
Toyota Prado | VX – Diesel – Auto | Wagon | 660 kgs | 2330 kgs | 2990 kgs |
Toyota Prado | VX – Petrol – Auto | Wagon | 655 kgs | 2245 kgs | 2900 kgs |
Toyota Fortuner | All models – Manual/Auto | Wagon | 650 kgs | 2100 kgs | 2750 kgs |
Colorado 7 | LT | Wagon | 645 kgs | 2175 kgs | 2820 kgs |
Colorado 7 | LTZ | Wagon | 610 kgs | 2210 kgs | 2820 kgs |
Nissan Patrol | ST – 3.0 Lt – Manual | Wagon | 582 kgs | 2478 kgs | 3060 kgs |
Nissan Patrol | ST – 3.0 Lt – Auto | Wagon | 582 kgs | 2438 kgs | 3020 kgs |
Jeep | Grand Cherokee | Wagon | ---------- | ---------- | 2949 kgs |
Jeep Cherokee | Limited - Diesel | 1854 kgs | ? | ||
Jeep Cherokee | Longitude – Limited – Petrol | Wagon | 1800 kgs | ? | |
Jeep Cherokee | Trailhawk | Wagon | 1936 kgs | ? | |
Jeep Wrangler | Sport - Diesel | 4 door wagon | --------- | --------- | 2585 kgs |
Jeep Wrangler | Sport, Overland & Rubicon - Petrol | 4 door wagon | --------- | --------- | 2540 kgs |
Remember you have to put a tray on the vehicle (subtract the tray weight from payload)
Maker | Model | Body Style | Payload | Tare | G.V.M. |
Iveco Daily | 4x4 (heavy duty) | Dual cab chassis** | 2735 kgs | 2765 kgs | 5500 kgs |
Iveco Daily | 4x4 | Dual cab chassis** | 1730 kgs | 2765 kgs | 4495 kgs |
Land Rover | Defender 130 | Dual cab chassis** | 1607 kgs | 1893 kgs | 3500 kgs |
Mazda BT-50 | XT – Manual | Dual cab chassis** | 1268 kgs | 1932 kgs | 3200 kgs |
Ford Ranger | XL – 2.2 Lt – Manual/Auto | Dual cab chassis** | 1235 kgs | 1963 kgs | 3200 kgs |
Ford Ranger | XL – 3.2 Lt – Manual/Auto | Dual cab chassis** | 1185 kgs | 2014 kgs | 3200 kgs |
Nissan Navara | RX – Manual | Dual cab chassis** | 1151 kgs | 1759 kgs | 2910 kgs |
Isuzu D-Max | SX – Manual/Auto | Dual cab chassis** | 1135 kgs | 1815 kgs | 2950 kgs |
Toyota | 70 Series | Dual cab chassis** | 1090 kgs | 2210 kgs | 3300 kgs |
Ford Ranger | XL Plus – 3.2 Lt – Auto | Dual cab chassis** | 1090 kgs | 2105 kgs | 3200 kgs |
Toyota Hilux | SR – Manual/Auto | Dual cab chassis** | 1085 kgs | 1915 kgs | 3000 kgs |
Maker | Model | Body Style | Payload | Tare | G.V.M. |
Land Rover | Defender 130 | Dual Cab ute | 1476 kgs | 2024 kgs | 3500 kgs |
Mazda BT-50 | XT – Manual | Dual Cab ute | 1178 kgs | 2022 kgs | 3200 kgs |
Mazda BT-50 | XT – Auto | Dual Cab ute | 1164 kgs | 2036 kgs | 3200 kgs |
Ford Ranger | XLS – 2.2 Lt – Manual/Auto | Dual cab pick-up | 1120 kgs | 2079 kgs | 3200 kgs |
Ford Ranger | XL – 2.2 Lt – Manual/Auto | Dual cab pick-up | 1110 kgs | 2089 kgs | 3200 kgs |
Mazda BT-50 | XTR – Manual | Dual cab ute | 1109 kgs | 2091 kgs | 3200 kgs |
Mazda BT-50 | GT – Manual | Dual cab ute | 1096 kgs | 2104 kgs | 3200 kgs |
Mazda BT-50 | XTR – Auto | Dual cab ute | 1095 kgs | 2105 kgs | 3200 kgs |
Mazda BT-50 | GT – Auto | Dual cab ute | 1082 kgs | 2118 kgs | 3200 kgs |
Ford Ranger | XL – XLS – 3.2 Lt – Manual/Auto | Dual cab pick-up | 1065 kgs | 2135 kgs | 3200 kgs |
VW Amarok | Tdi400 Manual & Tdi420 Auto | Dual cab | 1054 kgs | 1986 kgs | 3040 kgs |
Nissan Navara | RX – Manual/Auto | Dual cab pick-up | 1031 kgs | 1879 kgs | 2910 kgs |
Isuzu D-Max | SX – LS-M – Manual/Auto | Dual cab ute | 1025 kgs | 1925 kgs | 2950 kgs |
Toyota Hilux | SR – SR5 – Petrol – Auto | Dual cab pick-up | 1020 kgs | 1980 kgs | 3000 kgs |
Isuzu D-Max | LS-U – Manual/Auto | Dual cab ute | 1010 kgs | 1940 kgs | 2950 kgs |
VW Amarok | Trendline, Highline & Ultimate | Dual cab (averaged) | 998 kgs | 2042 kgs | 3040 kgs |
Nissan Navara | ST – Manual/Auto | Dual cab pick-up | 988 kgs | 1922 kgs | 2910 kgs |
Ford Ranger | XL Plus – XLT – Manual/Auto | Dual cab pick-up | 967 kgs | 2230 kgs | 3200 kgs |
Toyota Hilux | Workmate – SR – SR5 – Diesel – Manual/Auto | Dual cab pick-up | 960 kgs | 2040 kgs | 3000 kgs |
Nissan Navara | STX – Manual/Auto | Dual cab pick-up | 931 kgs | 1978 kgs | 2910 kgs |
Ford Ranger | Wildtrak – Manual/Auto | Dual cab pick-up | 925 kgs | 2271 kgs | 3200 kgs |
Maker | Model | Body Style | Payload | Tare | G.V.M. |
Mazda BT-50 | XT – Manual/Auto (averaged) | Freestyle cab chassis** | 1325 kgs | 1870 kgs | 3200 kgs |
Holden Colorado | LS – Manual/Auto (averaged) | Space cab chassis** | 1276 kgs | 1874 kgs | 3150 kgs |
Ford Ranger | XL – 3.2 Lt – Manual | Super cab chassis** | 1245 kgs | 1954 kgs | 3200 kgs |
Isuzu D-Max | SX – Manual/Auto | Space cab chassis** | 1205 kgs | 1745 kgs | 2950 kgs |
Nissan Navara | RX – Manual | King cab chassis** | 1183 kgs | 1727 kgs | 2910 kgs |
Mazda BT-50 | XT – XTR – Manual/Auto | Freestyle cab ute | 1150 kgs | 2048 kgs | 3200 kgs |
Toyota Hilux | Workmate – SR – Manual/Auto | Extra cab chassis** | 1140 kgs | 1860 kgs | 3000 kgs |
Ford Ranger | XL – 3.2 Lt – Manual | Super cab pick-up | 1110 kgs | 2086 kgs | 3200 kgs |
Holden Colorado | LTZ – Manual/Auto | Space cab pick-up | 1072 kgs | 2078 kgs | 3150 kgs |
Nissan Navara | RX – Manual | King cab pick-up | 1047 kgs | 1863 kgs | 2910 kgs |
Toyota Hilux | SR – SR5 – Manual | Extra cab pick-up | 1045 kgs | 2005 kgs | 3050 kgs |
Isuzu D-Max | LS-U – Manual/Auto | Space cab ute | 1045 kgs | 1905 kgs | 2950 kgs |
Ford Ranger | XLT – 3.2 Lt – Manual/Auto | Super cab pick-up | 1020 kgs | 2179 kgs | 3200 kgs |
Nissan Navara | ST – STX – Manual/Auto (averaged) | King cab pick-up | 982 kgs | 1925 kgs | 2910 kgs |
Maker | Model | Body Style | Payload | Tare | G.V.M. |
Iveco Daily | 4x4 (heavy duty) | Single cab chassis** | 2955 kgs | 2545 kgs | 5500 kgs |
Iveco Daily | 4x4 | Single cab chassis** | 1950 kgs | 2545 kgs | 4495 kgs |
Mazda BT-50 | XT – Manual | Single cab chassis** | 1408 kgs | 1792 kgs | 3200 kgs |
Mazda BT-50 | XT – Auto | Single cab chassis** | 1380 kgs | 1820 kgs | 3200 kgs |
Holden Colorado | DX/LS – Manual/Auto (averaged) | Single cab chassis** | 1372 kgs | 1778 kgs | 3150 kgs |
Ford Ranger | XL – 2.2 Lt – Manual | Cab Chassis** | 1355 kgs | 1843 kgs | 3200 kgs |
Ford Ranger | XL – 3.2 Lt – Manual/Auto | Cab Chassis** | 1305 kgs | 1892 kgs | 3200 kgs |
Isuzu D-Max | EX – SX – Manual/Auto | Single cab chassis** | 1285 kgs | 1665 kgs | 2950 kgs |
Nissan Navara | RX – Diesel – Manual/Auto | Single cab chassis** | 1281 kgs | 1629 kgs | 2910 kgs |
Toyota Hilux | Workmate – SR – Manual/Auto | Single cab chassis** | 1250 kgs | 1750 kgs | 3000 kgs |
Nissan Patrol | DX – leaf spring rear | Cab Chassis** | 1242 kgs | 2160 kgs | 3400 kgs |
Toyota | 70 Series | Single cab chassis** | 1230 kgs | 2070 kgs | 3300 kgs |
Ford Ranger | XL Plus – 3.2 Lt – Auto | Cab Chassis** | 1230 kgs | 1969 kgs | 3200 kgs |
Nissan Navara | DX – Diesel – Manual | Single cab chassis** | 1196 kgs | 1604 kgs | 2800 kgs |
VW Amarok | Tdi400 | Single cab | 1162 kgs | 1845 kgs | 3040 kgs |
Nissan Patrol | SX – coil spring rear | Cab Chassis** | 1076 kgs | 2074 kgs | 3150 kgs |
Maker | Model | Body Style | Payload | Tare | G.V.M. |
Toyota | 70 Series | Troopy | 965 kgs | 2350 kgs | 3315 kgs |
Specifically the more heavy duty or roomier vehicles, so called "softroaders" are obviously not included.
Tare figures do not include bullbars, roof racks, Ute trays, cargo barriers, canopies or any other bolt-on gadget that folks require. Therefore you must subtract the weight of any add on gear from your Payload figure. Obviously some very popular 4WDs are very quickly overloaded with a few accessories and two passengers.
That should be food for thought……
Maker | Model | Body Style | Tare | G.V.M. | Payload |
OKA | NT | Cab Chassis | 3100 kgs | 6400 kgs | 3300 kgs |
OKA | NT | Dual Cab | 3450 kgs | 6400 kgs | 2950 kgs |
OKA | NT | Van/Camper | 3800 kgs | 6400 kgs | 2600 kgs |
Mazda | BT50 | Cab Chassis | 1619 kgs | 3004 kgs | 1385 kgs |
Land Rover | Defender 130 | Dual Cab | 2120 kgs | 3500 kgs | 1380 kgs |
Ford | Ranger | Cab Chassis | 1646 kgs | 3013 kgs | 1367 kgs |
*Ford | *F-250 | Super Cab 4.2Lt | 2678 kgs | 3992 kgs | *1314 kgs |
Holden | Rodeo | Cab Chassis | 1592 kgs | 2900 kgs | 1308 kgs |
Toyota | 70 Series | Cab Chassis | 2032 kgs | 3330 kgs | 1298 kgs |
Mazda | BT50 | Extra Cab | 1785 kgs | 3045 kgs | 1260 kgs |
Holden | Rodeo | Space Cab | 1687 kgs | 2900 kgs | 1213 kgs |
Nissan | Patrol | Cab Chassis | 2043 kgs | 3233 kgs | 1190 kgs |
Ford | Ranger | Super Cab | 1863 kgs | 3038 kgs | 1175 kgs |
Mazda | BT50 | Dual Cab | 1868 kgs | 3019 kgs | 1151 kgs |
Ford | Ranger | Dual Cab | 1900 kgs | 3032 kgs | 1132 kgs |
Holden | Rodeo | Dual Cab | 1819 kgs | 2900 kgs | 1082 kgs |
*Ford | *F-250 | Super Cab 7.3Lt | 3146 kgs | 4219 kgs | *1073 kgs |
Toyota | Hilux | Cab Chassis | 1720 kgs | 2780 kgs | 1060 kgs |
Toyota | 70 Series | Troopy | 2327 kgs | 3330 kgs | 1003 kgs |
Toyota | Hilux | Dual Cab | 1805 kgs | 2795 kgs | 990 kgs |
Toyota | Hilux | Extra Cab | 1758 kgs | 2720 kgs | 962 kgs |
Land Rover | Defender 110 | Wagon | 2145 kgs | 3050 kgs | 905 kgs |
Nissan | Navara | Dual Cab | 1958 kgs | 2805 kgs | 847 kgs |
Toyota | Prado | Wagon | 2048 kgs | 2875 kgs | 827 kgs |
Jeep | Grand Cherokee | Wagom | 2142 kgs | 2948 kgs | 806 kgs |
Toyota | 70 Series | Wagon | 2205 kgs | 3000 kgs | 795 kgs |
Mitsubishi | Pajero | Wagon | 2242 kgs | 2955 kgs | 733 kgs |
Land Rover | Discovery 3 | Wagon | 2505 kgs | 3230 kgs | 725 kgs |
Jeep | Commander | Wagon | 2265 kgs | 2948 kgs | 683 kgs |
Nissan | Pathfinder | Wagon | 2204 kgs | 2880 kgs | 676 kgs |
Toyota | 200 Series | Wagon | 2640 kgs | 3300 kgs | 660 kgs |
Nissan | Patrol | Wagon | 2428 kgs | 3020 kgs | 592 kgs |
* Data from manufacturer's websites and specifications as of December 2007
** Tare weights are an average of the vehicle model. Expect some differences of about 150 kgs with individual vehicle models.
*** F-250s (late model) have been included as they are an exceptionally strong vehicle and will survive long term use under harsh conditions with a heavy load.
(This cannot be said for most of the vehicles listed above.)
Maker | Model | Tare | G.V.M. | Payload |
Land Rover | Defender 110 | 2145 kgs | 3050 kgs | 905 kgs |
Toyota | Prado | 2048 kgs | 2875 kgs | 827 kgs |
Jeep | Grand Cherokee | 2142 kgs | 2948 kgs | 806 kgs |
Toyota | 70 Series | 2205 kgs | 3000 kgs | 795 kgs |
Mitsubishi | Pajero | 2242 kgs | 2955 kgs | 733 kgs |
Land Rover | Discovery 3 | 2505 kgs | 3230 kgs | 725 kgs |
Jeep | Commander | 2265 kgs | 2948 kgs | 683 kgs |
Nissan | Pathfinder | 2204 kgs | 2880 kgs | 676 kgs |
Toyota | 200 Series | 2640 kgs | 3300 kgs | 660 kgs |
Nissan | Patrol | 2428 kgs | 3020 kgs | 592 kgs |
Maker | Model | Tare | G.V.M. | Payload |
OKA | NT | 3450 kgs | 6400 kgs | 2950 kgs |
Land Rover | Defender 130 | 2120 kgs | 3500 kgs | 1380 kgs |
Mazda | BT50 | 1868 kgs | 3019 kgs | 1151 kgs |
Ford | Ranger | 1900 kgs | 3032 kgs | 1132 kgs |
Holden | Rodeo | 1819 kgs | 2900 kgs | 1082 kgs |
Toyota | Hilux | 1805 kgs | 2795 kgs | 990 kgs |
Nissan | Navara | 1958 kgs | 2805 kgs | 847 kgs |
Maker | Model | Tare | G.V.M. | Payload |
Ford | F-250 4.2Lt | 2678 kgs | 3992 kgs | 1314 kgs |
Mazda | BT50 | 1785 kgs | 3045 kgs | 1260 kgs |
Holden | Rodeo | 1687 kgs | 2900 kgs | 1213 kgs |
Ford | Ranger | 1863 kgs | 3038 kgs | 1175 kgs |
Ford | F-250 7.3Lt | 3146 kgs | 4219 kgs | 1073 kgs |
Toyota | Hilux | 1758 kgs | 2720 kgs | 962 kgs |
Maker | Model | Tare | G.V.M. | Payload |
OKA | NT | 3100 kgs | 6400 kgs | 3300 kgs |
Mazda | BT50 | 1619 kgs | 3004 kgs | 1385 kgs |
Ford | Ranger | 1646 kgs | 3013 kgs | 1367 kgs |
Holden | Rodeo | 1592 kgs | 2900 kgs | 1308 kgs |
Toyota | 70 Series | 2032 kgs | 3330 kgs | 1298 kgs |
Nissan | Patrol | 2043 kgs | 3233 kgs | 1190 kgs |
Toyota | Hilux | 1720 kgs | 2780 kgs | 1060 kgs |
Maker | Model | Body Style | Tare | G.V.M. | Payload |
OKA | NT | Van/Camper | 3800 kgs | 6400 kgs | 2600 kgs |
OKA | NT | Personnel Carrier | 4200 kgs | 6400 kgs | 2200 kgs |
Toyota | 70 Series | Personnel Carrier | 2327 kgs | 3330 kgs | 1003 kgs |
BEADELL TOURS
Mobile : 0408 841 447
Email : Beadell Tours
ABN : 40 947 959 130